server_description
Variable length, plain English descriptions of Server hardware specs, performance, cost-efficiency, and workflow fit.
Primary key: vendor_id, server_id. See the version history of this table on dbdocs.io.
Columns
| Column | Type | Constraints | References | Description |
|---|---|---|---|---|
page | JSON | NOT NULL | Detailed server description with up to 500 words total across multiple paragraphs on hardware specs, benchmark-relative performance, qualitative cost efficiency, tradeoffs, and workload fit. | |
description | VARCHAR(255) | NOT NULL | Dense and technical server description using around 150 words in a single paragraph. | |
og_description | VARCHAR(255) | NOT NULL | 200 character server description explicitly including vendor and server name. | |
meta_description | VARCHAR(255) | NOT NULL | 150 character server description explicitly including vendor and server name. | |
tagline | VARCHAR(255) | NOT NULL | 20-word tagline on server positioning and key differentiators without the vendor or server name. | |
bullet_points | JSON | NOT NULL | 4-6 concise bullet points highlighting key features and best-fit workloads. | |
categories | JSON | NOT NULL | One or more workload categories best fitting the server. | |
status | ENUM | NOT NULL | Status of the resource (active or inactive). See Status for the possible values. | |
observed_at | DATETIME | NOT NULL | Timestamp of the last observation. | |
vendor_id | VARCHAR(255) | PK | vendor.vendor_id | Reference to the Vendor. |
server_id | VARCHAR(255) | PK | server.server_id | Unique identifier, as called at the Vendor. |
Foreign keys
Enums
Status
Last known status of a resource, e.g. active or inactive.
| Value | Description |
|---|---|
ACTIVE | Active and available resource. |
INACTIVE | Unavailable. For Server/Database: temporary or unknown cause. |
PLANNED_FOR_RETIREMENT | Planned for retirement; only valid for Server and Database. |
RETIRED | Not orderable anymore, but prices may still exist (e.g. active multi-year contracts). Only valid for Server and Database. |